U.S. Democratic Party presidential nomination, 2004
Encyclopedia of Political Information.
The U.S. Democratic Party presidential nomination, 2004 will decide which pair of candidates represent the Democrats in the 2004 Presidential election for President and Vice President.
There is very little chance of either a serious challenge to incumbent candidate George W. Bush in the Republican presidential nomination process or a third party candidate winning a significant portion of the vote in the general election; thus, the Democratic primary will probably receive the most media coverage of any 2004 Presidential primary.
| Table of contents |
Candidates
- Running:
- John Edwards, Senator from North Carolina
- John Kerry, Senator from Massachusetts
- Dennis Kucinich, Representative from Ohio
- Al Sharpton, Reverend from New York
- Dropped out:
- Bob Graham, Senator from Florida (on October 7, 2003)
- Carol Moseley Braun, former Senator from Illinois (on January 15, 2004); endorsed Howard Dean
- Richard Gephardt, former House of Representatives Minority Leader, Representative from Missouri (on January 20, 2004); endorsed John Kerry
- Joseph Lieberman, Senator from Connecticut (on February 3, 2004)
- Wesley Clark, retired General and former NATO commander (on February 11, 2004); endorsed John Kerry
- Howard Dean, former Governor from Vermont (stopped actively campaigning on February 18, 2004)
- Declined:
- Al Gore, Vice President of the United States (1993-2001), Democratic Presidential candidate in the U.S. presidential election, 2000
- Hillary Clinton, wife of former president Bill Clinton, Senator from New York
State-by-state results
There are 4,322 total delegates to the Democratic National Convention, of which 802 are so-called "superdelegates" who are not bound by any particular state's primary or caucus votes (which even include some of the (former) candidates themselves) and can change their votes at any time. A candidate needs 2,162 delegates to become the nominee.
| Carol Moseley Braun | Wesley Clark | Howard Dean | John Edwards | Richard Gephardt | John Kerry | Dennis Kucinich | Joseph Lieberman | Al Sharpton | |||||||||||
| Total Delegates¹ | -- | 57 | 176 | 325 | -- | 1044 | 9 | -- | 22 | ||||||||||
| Superdelegates¹ | -- | -- | 67 | 40 | -- | 250 | 2 | -- | 4 | ||||||||||
| Jan. 14 | District of Columbia² (primary) | 12% | -- | 43% | -- | -- | -- | 8% | -- | 34% | |||||||||
| Jan. 19
| Iowa³ (caucus) | -- | -- | 18% | 32% | 11% | 38% | 1% | -- | -- | |||||||||
| Jan. 27 | New Hampshire (primary) | -- | 12%4 | 26% (9) | 12% | -- | 38%4 (13) | 1% | 9% | -- | |||||||||
| Feb. 3 (Mini Tuesday) | Arizona (primary) | -- | 27% (14) | 14% (3) | 7% | -- | 43% (38) | 2% | 7% | -- | |||||||||
| Delaware (primary) | -- | 9%4 | 10% | 11% | 1%4 | 50% (14) | 1% | 11% | 6% (1) | ||||||||||
| Missouri (primary) | -- | 4% | 9% | 25% (26) | 2% | 51% (48) | 1% | 4% | 3% | ||||||||||
| New Mexico (caucus) | -- | 21% (8) | 16% (4) | 11% | 1%4 | 42% (14) | 6% | 3% | -- | ||||||||||
| North Dakota (caucus) | -- | 24% (5) | 12% | 10%
| 1% | 51%4 (9) | 3% | 1% | -- | ||||||||||
| Oklahoma (primary) | -- | 30% (15) | 4% | 30% (13) | 1%4 | 27% (12) | 1% | 7%4 | 1% | ||||||||||
| South Carolina (primary) | -- | 7% | 5% | 45% (27) | -- | 30% (17) | -- | 2% | 10% (1) | ||||||||||
| Feb. 7 | Michigan (caucus) | -- | 7% | 17% (24) | 13% (6) | 1%4 | 52% (91) | 3% | -- | 7% (7) | |||||||||
| Washington (caucus) | -- | 3% | 30% (29) | 7% | -- | 48%4 (47) | 8% | -- | -- | ||||||||||
| Feb. 8 | Maine (caucus) | -- | 4% | 27%4 (9) | 8% | -- | 45% (15) | 16% | -- | -- | |||||||||
| Feb. 10
| Tennessee (primary) | 1%4 | 23% (18) | 4% | 26% (20) | -- | 41% (31) | 1% | 1% | 2% | |||||||||
| Virginia (primary) | -- | 9% | 7% | 27% (29) | -- | 52% (53) | 1% | 1% | 3% | ||||||||||
| Feb. 14 | District of Columbia² (caucus) | -- | 1%4 | 17%4 (3) | 10% | -- | 47% (9) | 3% | -- | 20% (4) | |||||||||
| Nevada (caucus) | -- | -- | 17% (2) | 10% | -- | 63% (18) | 7% | -- | 1% | ||||||||||
| Feb. 17 | Wisconsin (primary) | -- | 2% | 18% (13) | 34% (24) | -- | 40% (30) | 3% | -- | 2% | |||||||||
| Feb. 24 | Hawaii (caucus) | -- | 1%4 | 9%4 | 14% | -- | 50% (13) | 26% (7) | -- | -- | |||||||||
| Idaho³ (caucus) | -- | -- | 11% | 22% (6) | -- | 54% (12) | 6% | -- | -- | ||||||||||
| Utah (primary) | -- | 1%4 | 4% | 30% (3) | -- | 55% (5) | 7% | 1%4 | -- | ||||||||||
| Mar. 2 (Super Tuesday) | California (primary) | ||||||||||||||||||
| Connecticut (primary) | -- | 1%4 | 4% | 25% | -- | 59% | 3% | 4% | 2% | ||||||||||
| Georgia (primary) | |||||||||||||||||||
| Maryland (primary) | |||||||||||||||||||
| Massachusetts (primary) | -- | 1%4 | 3% | 18% | -- | 72% | 4% | 1%4 | 1% | ||||||||||
| Minnesota (caucus) |
| ||||||||||||||||||
| New York (primary) | -- | 1%4 | 3% | 21% | 1%4 | 60% | 6% | 1%4 | 7% | ||||||||||
| Ohio (primary) | -- | 1%4 | 3% | 36% | 1%4 | 52% | 6% | 2% | -- | ||||||||||
| Rhode Island (primary) | -- | 1%4 | 4% | 19% | -- | 71% | 3% | 1%4 | -- | ||||||||||
| Vermont (primary) | -- | 3%4 | 59% | -- | -- | 33% | 5% | -- | -- | ||||||||||
| Mar. 9 | Texas (primary) |
| |||||||||||||||||
| Florida (primary) | |||||||||||||||||||
| Louisiana (primary) | |||||||||||||||||||
| Mississippi (primary) | |||||||||||||||||||
| Mar. 16 | Illinois (primary) | ||||||||||||||||||
| Apr. 17 | North Carolina (caucus) |
| |||||||||||||||||
| Apr. 27 | Pennsylvania (primary) | ||||||||||||||||||
| May 4 | Indiana (primary) | ||||||||||||||||||
| May 11 | Nebraska (primary) | ||||||||||||||||||
| West Virginia (primary) | |||||||||||||||||||
| May 18 | Arkansas (primary) | ||||||||||||||||||
| Kentucky (primary) | |||||||||||||||||||
| Oregon (primary) | |||||||||||||||||||
| May 25 | Idaho (primary) | ||||||||||||||||||
| Jun. 1 | Alabama (primary) | ||||||||||||||||||
| New Mexico (primary) | |||||||||||||||||||
| South Dakota (primary) | |||||||||||||||||||
| Jun. 8 | Montana (primary) | ||||||||||||||||||
| New Jersey (primary) | |||||||||||||||||||
| |||||||||||||||||||
Notes:
- ¹ As of February 24, 2004; total delegate count includes "superdelegates," delegates not assigned directly from primary or caucus results. State delegate counts include only those delegates assigned as as result of the state primary or caucus.
- ² January 14 is a non-binding primary (no delegates apportioned). Ten of D.C.'s pledged delegates are awarded at ward-level caucuses on February 14; the other six are awarded based on the February 14 results in a convention on March 6.
- ³ Only local delegates were selected at the Iowa and Idaho caucuses. National delegates are to be selected later.
- 4 These figures, which differ slightly from those reported in most major media, are correctly-rounded percentages, based on the actual complete vote counts as reported in the Washington Post. Most of the other major media reports slightly mis-stated the percentages of votes for some candidates in some elections, either by applying inconsistent rounding or by inconsistently excluding minor candidates or candidates who had dropped out.
See also
- Timeline for the 2004 election
External links
General references
- CNN: Election 2004
- The New Republic Online: The TNR Primary
- The Green Papers Online: 2004 Presidential Primaries At a Glance
News articles
- No Democratic candidate gets 50 percent in online primary - Associated Press, June 27, 2003
- Debate Bares Democrats' Great Divide - Washington Post, May 5, 2003
- Democrats discuss Iraq early in debate - Associated Press, May 4, 2003
